Simulate n_post data sets using the posterior/prior parameter estimates
Arguments
- object
An emc or emc.prior object from which to generate predictives
- data
A data frame needed to exactly match the original design
- n_post
Integer. Number of generated datasets
- n_cores
Integer. Number of cores across which there should be parallellized
- n_trials
An integer. If
dataisn't provided (although preferred), can generate data based onn_trialsper cell ofdesign- ...
Optional additional arguments passed to
get_parsormake_data- hyper
Boolean. Defaults to
FALSE. IfTRUE, simulates from the group-level (hyper) parameters instead of the subject-level parameters.- stat
Character. Can be
mean,medianorrandom(i.e., the default). Will take either random samples from the chain(s) or use the mean or median of the parameter estimates.
Examples
# \donttest{
# based on an emc object ran by fit() we can generate posterior predictives
predict(samples_LNR, n_cores = 1, n_post = 2)
#> postn subjects E S R rt trials
#> 1 1 as1t accuracy right right 0.4401845 1
#> 3 1 as1t speed right right 0.4923310 2
#> 5 1 as1t speed left left 0.5113335 3
#> 7 1 as1t accuracy right right 0.3734588 4
#> 9 1 as1t accuracy left left 0.4542133 5
#> 11 1 as1t accuracy left left 0.4851284 6
#> 13 1 as1t neutral left right 0.5819312 7
#> 15 1 as1t neutral right right 0.3446431 8
#> 17 1 as1t neutral left left 0.5935790 9
#> 19 1 as1t accuracy right left 0.3895429 10
#> 21 1 as1t accuracy right right 0.4295712 11
#> 23 1 as1t neutral left left 0.5827893 12
#> 25 1 as1t accuracy left left 0.4301204 13
#> 27 1 as1t accuracy left left 0.3891510 14
#> 29 1 as1t neutral right right 0.4070348 15
#> 31 1 as1t speed right right 0.3516149 16
#> 33 1 as1t accuracy right right 0.5407864 17
#> 35 1 as1t speed right right 0.4851017 18
#> 37 1 as1t accuracy right right 0.3433029 19
#> 39 1 as1t speed left right 0.4227120 20
#> 41 1 as1t accuracy right left 0.3914437 21
#> 43 1 as1t neutral left right 0.4356282 22
#> 45 1 as1t neutral left left 0.3942095 23
#> 47 1 as1t speed left right 0.5748191 24
#> 49 1 as1t accuracy right right 0.3534412 25
#> 51 1 as1t neutral right right 0.3743673 26
#> 53 1 as1t accuracy left right 0.3663875 27
#> 55 1 as1t neutral left left 0.6081566 28
#> 57 1 as1t neutral right left 0.3217424 29
#> 59 1 as1t speed left right 0.4672150 30
#> 61 1 as1t speed left right 0.4651971 31
#> 63 1 as1t neutral right right 0.3838246 32
#> 65 1 as1t speed left left 0.3057871 33
#> 67 1 as1t accuracy left right 0.5117998 34
#> 69 1 as1t accuracy left left 0.5564287 35
#> 71 1 as1t speed right right 0.5130658 36
#> 73 1 as1t neutral right left 0.2814604 37
#> 75 1 as1t accuracy right right 0.6938193 38
#> 77 1 as1t speed left left 0.3281609 39
#> 79 1 as1t neutral right left 0.4716171 40
#> 81 1 as1t speed right left 0.8618800 41
#> 83 1 as1t speed left left 0.4900561 42
#> 85 1 as1t neutral right right 0.3980698 43
#> 87 1 as1t neutral right right 0.3976659 44
#> 89 1 as1t neutral right right 0.4616959 45
#> 91 1 as1t accuracy left left 0.4697190 46
#> 93 1 as1t speed left left 0.4707774 47
#> 95 1 as1t accuracy right right 0.3778414 48
#> 97 1 as1t neutral right right 0.4737225 49
#> 99 1 as1t speed right left 0.5709170 50
#> 101 1 as1t speed left left 0.4782822 51
#> 103 1 as1t neutral right right 0.4377683 52
#> 105 1 as1t accuracy right right 0.5438989 53
#> 107 1 as1t neutral left left 0.4360531 54
#> 109 1 as1t accuracy right right 0.4992868 55
#> 111 1 as1t speed right right 0.5174607 56
#> 113 1 as1t speed left left 0.3571269 57
#> 115 1 as1t speed right right 0.4853061 58
#> 117 1 as1t accuracy right right 0.6312121 59
#> 119 1 as1t accuracy right left 0.6244861 60
#> 121 1 as1t speed right left 0.5791341 61
#> 123 1 as1t accuracy right right 0.4792962 62
#> 125 1 as1t speed left left 0.4276518 63
#> 127 1 as1t neutral left left 0.5402344 64
#> 129 1 as1t neutral left left 0.6296103 65
#> 131 1 as1t accuracy left left 0.5179180 66
#> 133 1 as1t speed left left 0.3717955 67
#> 135 1 as1t neutral right left 0.4040292 68
#> 137 1 as1t neutral left left 0.4941752 69
#> 139 1 as1t neutral left left 0.2297491 70
#> 141 1 as1t speed right right 0.5583704 71
#> 143 1 as1t speed left left 0.4285665 72
#> 145 1 as1t neutral right left 0.7655484 73
#> 147 1 as1t neutral right right 0.4163583 74
#> 149 1 as1t speed left left 0.5429020 75
#> 151 1 as1t speed left left 0.4555922 76
#> 153 1 as1t speed right right 0.4256589 77
#> 155 1 as1t neutral left left 0.4283747 78
#> 157 1 as1t accuracy right right 0.5028961 79
#> 159 1 as1t speed right right 0.6265311 80
#> 161 1 as1t speed left left 0.3699976 81
#> 163 1 as1t accuracy right right 0.4021822 82
#> 165 1 as1t accuracy left right 0.5074265 83
#> 167 1 as1t neutral right right 0.4632824 84
#> 169 1 as1t speed right right 0.3915159 85
#> 171 1 as1t speed right right 0.5201816 86
#> 173 1 as1t accuracy left left 0.7066198 87
#> 175 1 as1t speed left left 0.4766247 88
#> 177 1 as1t accuracy right left 0.5323125 89
#> 179 1 as1t accuracy left right 0.5389374 90
#> 181 1 as1t accuracy right right 0.2839675 91
#> 183 1 as1t speed left left 0.3667513 92
#> 185 1 as1t speed left left 0.3711554 93
#> 187 1 as1t accuracy right right 0.5524798 94
#> 189 1 as1t speed left left 0.4865870 95
#> 191 1 as1t neutral right right 0.3331107 96
#> 193 1 as1t neutral left left 0.2854539 97
#> 195 1 as1t speed left right 0.3838568 98
#> 197 1 as1t accuracy left right 0.5835052 99
#> 199 1 as1t neutral right left 0.5572496 100
#> 201 1 as1t accuracy right right 0.6064016 101
#> 203 1 as1t accuracy right right 0.3631517 102
#> 205 1 as1t neutral right left 0.6985945 103
#> 207 1 as1t accuracy right right 0.4874704 104
#> 209 1 as1t speed right right 0.5713745 105
#> 211 1 as1t accuracy right right 0.6164477 106
#> 213 1 as1t neutral left left 0.5493783 107
#> 215 1 as1t neutral right right 0.3517847 108
#> 217 1 as1t neutral right left 0.3869262 109
#> 219 1 as1t accuracy right left 0.6478926 110
#> 221 1 as1t neutral right right 0.3954452 111
#> 223 1 as1t speed left left 0.5433949 112
#> 225 1 as1t neutral left right 0.6104869 113
#> 227 1 as1t neutral right right 0.4041687 114
#> 229 1 as1t accuracy left left 0.4627697 115
#> 231 1 as1t neutral right right 0.4673523 116
#> 233 1 as1t speed right left 0.4745798 117
#> 235 1 as1t accuracy left left 0.4353730 118
#> 237 1 as1t neutral right left 0.5184480 119
#> 239 1 as1t neutral left left 0.6558438 120
#> 241 1 as1t accuracy right left 0.4549855 121
#> 243 1 as1t neutral left left 0.3125664 122
#> 245 1 as1t accuracy left right 0.4852098 123
#> 247 1 as1t accuracy right left 0.3334113 124
#> 249 1 as1t accuracy right right 0.5817879 125
#> 251 1 as1t neutral left left 0.4158568 126
#> 253 1 as1t accuracy right right 0.8270495 127
#> 255 1 as1t neutral left left 0.4837598 128
#> 257 1 as1t speed left right 0.3883645 129
#> 259 1 as1t accuracy right right 0.2994543 130
#> 261 1 as1t neutral right right 0.4736779 131
#> 263 1 as1t neutral right right 0.6126281 132
#> 265 1 as1t neutral left left 0.6239573 133
#> 267 1 as1t accuracy right left 0.4435370 134
#> 269 1 as1t speed right left 0.7488930 135
#> 271 1 as1t accuracy right right 0.3948924 136
#> 273 1 as1t neutral right left 0.6044658 137
#> 275 1 as1t accuracy right right 0.6454376 138
#> 277 1 as1t neutral left left 0.5010293 139
#> 279 1 as1t neutral left left 0.3917536 140
#> 281 1 as1t accuracy right right 0.3560498 141
#> 283 1 as1t accuracy right right 0.5990882 142
#> 285 1 as1t neutral left left 0.5222978 143
#> 287 1 as1t neutral left left 0.4473281 144
#> 289 1 as1t neutral right left 0.6363980 145
#> 291 1 as1t accuracy left left 0.5497713 146
#> 293 1 as1t accuracy right right 0.4722819 147
#> 295 1 as1t neutral right right 0.5948281 148
#> 297 1 as1t speed left right 0.5927380 149
#> 299 1 as1t neutral right right 0.4529849 150
#> 301 1 as1t speed left left 0.4745790 151
#> 303 1 as1t accuracy left left 0.5051978 152
#> 305 1 as1t speed left left 0.6129350 153
#> 307 1 as1t neutral right right 0.3390151 154
#> 309 1 as1t speed left left 0.4231869 155
#> 311 1 as1t speed left right 0.4916914 156
#> 313 1 as1t speed right right 0.3714918 157
#> 315 1 as1t speed right right 0.5745113 158
#> 317 1 as1t speed left left 0.5883319 159
#> 319 1 as1t accuracy left left 0.4791718 160
#> 321 1 as1t accuracy right right 0.4075101 161
#> 323 1 as1t neutral left left 0.3920502 162
#> 325 1 as1t speed right left 0.5858805 163
#> 327 1 as1t neutral left left 0.4622222 164
#> 329 1 as1t neutral left left 0.5889000 165
#> 331 1 as1t speed right right 0.4489088 166
#> 333 1 as1t speed left left 0.4610963 167
#> 335 1 as1t neutral left left 0.3564487 168
#> 337 1 as1t speed right left 0.5724559 169
#> 339 1 as1t neutral right right 0.5705030 170
#> 341 1 as1t accuracy left left 0.4147230 171
#> 343 1 as1t accuracy left left 0.4881206 172
#> 345 1 as1t accuracy right right 0.5502538 173
#> 347 1 as1t neutral right left 0.5083753 174
#> 349 1 as1t neutral right right 0.5123802 175
#> 351 1 as1t neutral right right 0.5216689 176
#> 353 1 as1t accuracy left right 0.4577740 177
#> 355 1 as1t accuracy left left 0.4650394 178
#> 357 1 as1t accuracy right right 0.4211873 179
#> 359 1 as1t accuracy left left 0.4844617 180
#> 361 1 as1t neutral right right 0.4618457 181
#> 363 1 as1t speed left left 0.4876627 182
#> 365 1 as1t neutral left left 0.5666448 183
#> 367 1 as1t speed left left 0.5225237 184
#> 369 1 as1t neutral left right 0.7058148 185
#> 371 1 as1t speed right right 0.5327287 186
#> 373 1 as1t accuracy right right 0.3927964 187
#> 375 1 as1t accuracy left left 0.3971396 188
#> 377 1 as1t accuracy left left 0.5115447 189
#> 379 1 as1t neutral right right 0.2828542 190
#> 381 1 as1t neutral left right 0.4496686 191
#> 383 1 as1t speed left right 0.5093918 192
#> 385 1 as1t accuracy right right 0.3346105 193
#> 387 1 as1t neutral left right 0.5761329 194
#> 389 1 as1t neutral left right 0.4322885 195
#> 391 1 as1t speed right right 0.4738537 196
#> 393 1 as1t neutral right left 0.4890787 197
#> 395 1 as1t neutral right left 0.6020012 198
#> 397 1 as1t speed right right 0.5166924 199
#> 399 1 as1t speed left left 0.6333363 200
#> 401 1 as1t speed right right 0.3979169 201
#> 403 1 as1t neutral right left 0.3747315 202
#> 405 1 as1t speed left left 0.4599352 203
#> 407 1 as1t speed left right 0.3999331 204
#> 409 1 as1t accuracy right right 0.5454572 205
#> 411 1 as1t neutral left left 0.3524141 206
#> 413 1 as1t neutral right right 0.5023006 207
#> 415 1 as1t accuracy right right 0.4340712 208
#> 417 1 as1t neutral left left 0.5430802 209
#> 419 1 as1t neutral left right 0.3318979 210
#> 421 1 as1t speed right left 0.4376028 211
#> 423 1 as1t accuracy left left 0.4365245 212
#> 425 1 as1t accuracy right right 0.5267905 213
#> 427 1 as1t speed right right 0.4296019 214
#> 429 1 as1t neutral right right 0.4288067 215
#> 431 1 as1t speed right right 0.3885526 216
#> 433 1 as1t speed right right 0.4120255 217
#> 435 1 as1t accuracy right right 0.3771545 218
#> 437 1 as1t speed right right 0.5286045 219
#> 439 1 as1t accuracy right left 0.3538042 220
#> 441 1 as1t speed left left 0.7823283 221
#> 443 1 as1t accuracy left right 0.5742836 222
#> 445 1 as1t neutral left left 0.4662114 223
#> 447 1 as1t neutral left left 0.4121914 224
#> 449 1 as1t accuracy left left 0.4529717 225
#> 451 1 as1t speed right right 0.5410769 226
#> 453 1 as1t neutral left left 0.3533688 227
#> 455 1 as1t accuracy left right 0.5677653 228
#> 457 1 as1t neutral left left 0.5990702 229
#> 459 1 as1t neutral left left 0.3535793 230
#> 461 1 as1t accuracy right right 0.6412932 231
#> 463 1 as1t accuracy right right 0.6030160 232
#> 465 1 as1t accuracy right left 0.3825437 233
#> 467 1 as1t accuracy right right 0.5793232 234
#> 469 1 as1t speed left left 0.4019920 235
#> 471 1 as1t neutral right right 0.8328392 236
#> 473 1 as1t accuracy right left 0.3610317 237
#> 475 1 as1t accuracy right right 0.4929950 238
#> 477 1 as1t accuracy right right 0.4256911 239
#> 479 1 as1t accuracy left left 0.5536591 240
#> 481 1 as1t speed left left 0.3591394 241
#> 483 1 as1t speed right right 0.3198927 242
#> 485 1 as1t neutral right left 0.8462206 243
#> 487 1 as1t speed left left 0.4165711 244
#> 489 1 as1t accuracy right right 0.4098846 245
#> 491 1 as1t neutral left left 0.4139165 246
#> 493 1 as1t speed right right 0.3139629 247
#> 495 1 as1t accuracy left right 0.3353438 248
#> 497 1 as1t speed right right 0.3783694 249
#> 499 1 as1t accuracy right right 0.5998967 250
#> 501 1 as1t speed left left 0.4056149 251
#> 503 1 as1t neutral left left 0.6330949 252
#> 505 1 as1t speed left left 0.5103614 253
#> 507 1 as1t speed left left 0.3348369 254
#> 509 1 as1t accuracy right right 0.3878483 255
#> 511 1 as1t neutral right left 0.4543172 256
#> 513 1 as1t neutral left right 0.5994822 257
#> 515 1 as1t neutral right right 0.4827878 258
#> 517 1 as1t accuracy left right 0.6251392 259
#> 519 1 as1t accuracy right right 0.5393428 260
#> 521 1 as1t speed right left 0.5366990 261
#> 523 1 as1t neutral left left 0.5456324 262
#> 525 1 as1t neutral left right 0.3473798 263
#> 527 1 as1t accuracy right right 0.3514883 264
#> 529 1 as1t speed right right 0.4605156 265
#> 531 1 as1t accuracy left left 0.4145937 266
#> 533 1 as1t neutral left right 0.6446515 267
#> 535 1 as1t accuracy right right 0.6984157 268
#> 537 1 as1t neutral right right 0.3315629 269
#> 539 1 as1t accuracy right left 0.4904240 270
#> 541 1 as1t accuracy left left 0.3263745 271
#> 543 1 as1t accuracy right right 0.4943740 272
#> 545 1 as1t speed left left 0.3685387 273
#> 547 1 as1t neutral right right 0.3038897 274
#> 549 1 as1t neutral left left 0.4436610 275
#> 551 1 as1t accuracy left left 0.5204624 276
#> 553 1 as1t accuracy left right 0.3972171 277
#> 555 1 as1t accuracy left left 0.4732013 278
#> 557 1 as1t accuracy left left 0.5352703 279
#> 559 1 as1t accuracy left left 0.5619851 280
#> 561 1 as1t neutral right right 0.4669269 281
#> 563 1 as1t accuracy left right 0.4912473 282
#> 565 1 as1t neutral left left 0.4856539 283
#> 567 1 as1t speed right right 0.4802387 284
#> 569 1 as1t speed left left 0.5945725 285
#> 571 1 as1t speed left left 0.6042147 286
#> 573 1 as1t accuracy right right 0.3996185 287
#> 575 1 as1t speed right left 0.6109099 288
#> 577 1 as1t neutral left left 0.4902122 289
#> 579 1 as1t neutral left left 0.4738513 290
#> 581 1 as1t speed left right 0.3442669 291
#> 583 1 as1t neutral right right 0.5307465 292
#> 585 1 as1t speed right right 0.6450218 293
#> 587 1 as1t accuracy left left 0.4497960 294
#> 589 1 as1t accuracy left right 0.5148201 295
#> 591 1 as1t accuracy right right 0.5621515 296
#> 593 1 as1t accuracy left left 0.4224839 297
#> 595 1 as1t accuracy left right 0.5215409 298
#> 597 1 as1t neutral right right 0.4618691 299
#> 599 1 as1t accuracy left left 0.5217348 300
#> 601 1 as1t speed left left 0.4247454 301
#> 603 1 as1t neutral right right 0.5450064 302
#> 605 1 as1t speed left left 0.4990760 303
#> 607 1 as1t accuracy right left 0.4975780 304
#> 609 1 as1t accuracy right right 0.5524065 305
#> 611 1 as1t speed left left 0.4022083 306
#> 613 1 as1t accuracy right left 0.5469298 307
#> 615 1 as1t neutral right right 0.6244781 308
#> 617 1 as1t neutral left right 0.4233293 309
#> 619 1 as1t speed right right 0.3518380 310
#> 621 1 as1t accuracy right right 0.4846524 311
#> 623 1 as1t accuracy left left 0.4740547 312
#> 625 1 as1t accuracy left right 0.3110489 313
#> 627 1 as1t neutral left left 0.4739099 314
#> 629 1 as1t speed right right 0.4516320 315
#> 631 1 as1t speed left left 0.4705044 316
#> 633 1 as1t speed right right 0.4130788 317
#> 635 1 as1t neutral right left 0.3486168 318
#> 637 1 as1t accuracy left left 0.4335314 319
#> 639 1 as1t speed right left 0.4833597 320
#> 641 1 as1t speed right right 0.4466268 321
#> 643 1 as1t neutral right right 0.4726916 322
#> 645 1 as1t accuracy left left 0.4335530 323
#> 647 1 as1t neutral right right 0.4118685 324
#> 649 1 as1t neutral left left 0.6187890 325
#> 651 1 as1t accuracy right left 0.4090550 326
#> 653 1 as1t neutral left left 0.4086743 327
#> 655 1 as1t accuracy left left 0.5049209 328
#> 657 1 as1t accuracy right right 0.3815949 329
#> 659 1 as1t speed right right 0.4467644 330
#> 661 1 as1t neutral left left 0.5048629 331
#> 663 1 as1t accuracy right left 0.4423201 332
#> 665 1 as1t accuracy right right 0.6522473 333
#> 667 1 as1t neutral left left 0.4692233 334
#> 669 1 as1t neutral right right 0.4933924 335
#> 671 1 as1t neutral right right 0.4657729 336
#> 673 1 as1t accuracy right right 0.4359521 337
#> 675 1 as1t neutral right left 0.3892882 338
#> 677 1 as1t accuracy left left 0.3928677 339
#> 679 1 as1t accuracy right left 0.5805987 340
#> 681 1 as1t neutral left left 0.4316512 341
#> 683 1 as1t accuracy left left 0.6929775 342
#> 685 1 as1t speed right right 0.6201779 343
#> 687 1 as1t speed left left 0.4373700 344
#> 689 1 as1t accuracy right right 0.3962713 345
#> 691 1 as1t neutral right right 0.4124841 346
#> 693 1 as1t speed left left 0.4258843 347
#> 695 1 as1t accuracy left left 0.7663895 348
#> 697 1 as1t speed right right 0.4641355 349
#> 699 1 as1t neutral left left 0.4138706 350
#> 701 1 as1t neutral right right 0.3006854 351
#> 703 1 as1t speed right right 0.4471703 352
#> 705 1 as1t speed right right 0.4357444 353
#> 707 1 as1t speed left right 0.6604831 354
#> 709 1 as1t accuracy right right 0.5277570 355
#> 711 1 as1t accuracy right right 0.3105789 356
#> 713 1 as1t accuracy left right 0.4715778 357
#> 715 1 as1t speed left left 0.6108239 358
#> 717 1 as1t speed right right 0.4391867 359
#> 719 1 as1t accuracy left left 0.5068529 360
#> 721 1 as1t speed right right 0.4612154 361
#> 723 1 as1t neutral right right 0.4771598 362
#> 725 1 as1t neutral left left 0.5729553 363
#> 727 1 as1t accuracy left left 0.5181112 364
#> 729 1 as1t accuracy left left 0.4549620 365
#> 731 1 as1t neutral left right 0.4798382 366
#> 733 1 as1t neutral right left 0.6067274 367
#> 735 1 as1t accuracy right left 0.3878006 368
#> 737 1 as1t speed right right 0.4977459 369
#> 739 1 as1t speed right right 0.4190057 370
#> 741 1 as1t speed right right 0.3073034 371
#> 743 1 as1t accuracy right right 0.4111111 372
#> 745 1 as1t accuracy right right 0.4937640 373
#> 747 1 as1t speed right left 0.6231975 374
#> 749 1 as1t speed right right 0.5392410 375
#> 751 1 as1t speed right right 0.5212700 376
#> 753 1 as1t neutral left left 0.5734789 377
#> 755 1 as1t speed left left 0.4544172 378
#> 757 1 as1t speed left left 0.5644053 379
#> 759 1 as1t speed left left 0.4012582 380
#> 761 1 as1t speed right right 0.4324685 381
#> 763 1 as1t neutral left left 0.3745887 382
#> 765 1 as1t accuracy right right 0.4176590 383
#> 767 1 as1t accuracy right right 0.6487783 384
#> 769 1 as1t accuracy right right 0.6384004 385
#> 771 1 as1t speed left left 0.5546636 386
#> 773 1 as1t accuracy right right 0.5690869 387
#> 775 1 as1t neutral left left 0.3944998 388
#> 777 1 as1t speed left left 0.5040343 389
#> 779 1 as1t neutral right right 0.7620909 390
#> 781 1 as1t neutral right left 0.4795304 391
#> 783 1 as1t neutral left left 0.4866387 392
#> 785 1 as1t accuracy left left 0.4971767 393
#> 787 1 as1t speed right right 0.4472697 394
#> 789 1 as1t neutral left right 0.6581239 395
#> 791 1 as1t accuracy right left 0.6116887 396
#> 793 1 as1t neutral right right 0.4894701 397
#> 795 1 as1t neutral left left 0.3711669 398
#> 797 1 as1t accuracy right right 0.5276981 399
#> 799 1 as1t accuracy left right 0.4411284 400
#> 801 1 as1t accuracy right right 0.4275815 401
#> 803 1 as1t speed left right 0.5212098 402
#> 805 1 as1t speed right right 0.3249205 403
#> 807 1 as1t speed left right 0.4905388 404
#> 809 1 as1t accuracy left left 0.4359263 405
#> 811 1 as1t accuracy left left 0.4156845 406
#> 813 1 as1t accuracy left left 0.5432842 407
#> 815 1 as1t accuracy right left 0.3852290 408
#> 817 1 as1t neutral right left 0.4503811 409
#> 819 1 as1t accuracy left right 0.4818270 410
#> 821 1 as1t accuracy right right 0.7020706 411
#> 823 1 as1t neutral right right 0.2937403 412
#> 825 1 as1t accuracy left left 0.5461968 413
#> 827 1 as1t accuracy left left 0.4206380 414
#> 829 1 as1t neutral right right 0.3832928 415
#> 831 1 as1t accuracy right left 0.5985002 416
#> 833 1 as1t neutral left left 0.4288125 417
#> 835 1 as1t speed right right 0.4894204 418
#> 837 1 as1t accuracy left left 0.3941933 419
#> 839 1 as1t neutral right right 0.4089339 420
#> 841 1 as1t neutral left right 0.4183876 421
#> 843 1 as1t accuracy left right 0.5853189 422
#> 845 1 as1t neutral left right 0.4398521 423
#> 847 1 as1t accuracy left right 0.5548629 424
#> 849 1 as1t speed left left 0.5347166 425
#> 851 1 as1t neutral right left 0.4760220 426
#> 853 1 as1t speed right right 0.4931148 427
#> 855 1 as1t neutral right right 0.3555741 428
#> 857 1 as1t speed right left 0.4597535 429
#> 859 1 as1t accuracy right left 0.3966639 430
#> 861 1 as1t speed left left 0.3562600 431
#> 863 1 as1t neutral left right 0.4083921 432
#> 865 1 as1t accuracy right right 0.5479668 433
#> 867 1 as1t speed right right 0.5009211 434
#> 869 1 as1t speed left left 0.3567493 435
#> 871 1 as1t neutral right right 0.5702853 436
#> 873 1 as1t neutral right right 0.4025829 437
#> 875 1 as1t neutral left right 0.6351036 438
#> 877 1 as1t speed left right 0.5123492 439
#> 879 1 as1t accuracy right right 0.4912189 440
#> 881 1 as1t neutral left left 0.6570512 441
#> 883 1 as1t neutral right right 0.5383513 442
#> 885 1 as1t accuracy left right 0.8815219 443
#> 887 1 as1t accuracy left left 0.3751408 444
#> 889 1 as1t accuracy left right 0.4139378 445
#> 891 1 as1t neutral right right 0.4698466 446
#> 893 1 as1t neutral right left 0.4822292 447
#> 895 1 as1t speed right right 0.3804075 448
#> 897 1 as1t accuracy right right 0.6998804 449
#> 899 1 as1t speed right right 0.4764753 450
#> 901 1 as1t accuracy right right 0.4850901 451
#> 903 1 as1t accuracy left left 0.4023767 452
#> 905 1 as1t neutral left right 0.3591425 453
#> 907 1 as1t neutral right right 0.4119209 454
#> 909 1 as1t speed right right 0.4126785 455
#> 911 1 as1t accuracy right right 0.4229424 456
#> 913 1 as1t neutral left left 0.3626986 457
#> 915 1 as1t neutral left right 0.5298712 458
#> 917 1 as1t neutral right right 0.5500745 459
#> 919 1 as1t speed left left 0.3470465 460
#> 921 1 as1t speed right right 0.4874033 461
#> 923 1 as1t neutral right left 0.6970500 462
#> 925 1 as1t neutral right right 0.4893670 463
#> 927 1 as1t speed right right 0.5500335 464
#> 929 1 as1t neutral left left 0.3724298 465
#> 931 1 as1t accuracy right right 0.5407580 466
#> 933 1 as1t neutral left left 0.5872183 467
#> 935 1 as1t neutral right left 0.5834523 468
#> 937 1 as1t accuracy left left 0.3707573 469
#> 939 1 as1t accuracy left left 0.6922684 470
#> 941 1 as1t accuracy left right 0.5664836 471
#> 943 1 as1t speed right right 0.4516084 472
#> 945 1 as1t neutral right right 0.7509076 473
#> 947 1 as1t neutral right right 0.3975062 474
#> 949 1 as1t neutral right right 0.4532058 475
#> 951 1 as1t speed left left 0.6371075 476
#> 953 1 as1t speed left right 0.3617650 477
#> 955 1 as1t accuracy left left 0.8192296 478
#> 957 1 as1t neutral left left 0.4789111 479
#> 959 1 as1t neutral left left 0.4043568 480
#> 961 1 as1t speed right right 0.5585535 481
#> 963 1 as1t accuracy left left 0.4647257 482
#> 965 1 as1t speed right right 0.3843728 483
#> 967 1 as1t neutral right right 0.4321732 484
#> 969 1 as1t speed right left 0.4253182 485
#> 971 1 as1t accuracy left left 0.4917380 486
#> 973 1 as1t speed left left 0.3825825 487
#> 975 1 as1t speed right right 0.6245037 488
#> 977 1 as1t speed right right 0.4430520 489
#> 979 1 as1t neutral right right 0.4346867 490
#> 981 1 as1t speed left left 0.4235374 491
#> 983 1 as1t neutral left left 0.4107067 492
#> 985 1 as1t accuracy left right 0.4813549 493
#> 987 1 as1t accuracy left left 0.6514098 494
#> 989 1 as1t speed left left 0.6168905 495
#> 991 1 as1t accuracy right left 0.5485908 496
#> 993 1 as1t accuracy left left 0.6073419 497
#> 995 1 as1t neutral left left 0.5032859 498
#> 997 1 as1t speed right left 0.3941486 499
#> 999 1 as1t accuracy left left 0.4859439 500
#> 1001 1 as1t neutral right right 0.4433535 501
#> 1003 1 as1t speed left left 0.4279616 502
#> 1005 1 as1t speed right right 0.5848013 503
#> 1007 1 as1t speed right right 0.4003276 504
#> 1009 1 as1t accuracy left left 0.5601275 505
#> 1011 1 as1t neutral left left 0.5114330 506
#> 1013 1 as1t neutral right right 0.3457229 507
#> 1015 1 as1t neutral right left 0.4698916 508
#> 1017 1 as1t accuracy right right 0.4604901 509
#> 1019 1 as1t speed right right 0.3700510 510
#> 1021 1 as1t accuracy left left 0.5022507 511
#> 1023 1 as1t speed left left 0.5821171 512
#> 1025 1 as1t speed left left 0.4440309 513
#> 1027 1 as1t accuracy right right 0.3992910 514
#> 1029 1 as1t speed right right 0.4429958 515
#> 1031 1 as1t accuracy right left 0.3784761 516
#> 1033 1 as1t speed left left 0.6302491 517
#> 1035 1 as1t accuracy left left 0.5779350 518
#> 1037 1 as1t accuracy right left 0.5333209 519
#> 1039 1 as1t speed right right 0.5078773 520
#> 1041 1 as1t neutral left left 0.6061556 521
#> 1043 1 as1t neutral left left 0.3334423 522
#> 1045 1 as1t accuracy right right 0.4557117 523
#> 1047 1 as1t speed right right 0.3876108 524
#> 1049 1 as1t accuracy left right 0.6281284 525
#> 1051 1 as1t accuracy left right 0.4430777 526
#> 1053 1 as1t accuracy left right 0.4794725 527
#> 1055 1 as1t speed right right 0.5089065 528
#> 1057 1 as1t accuracy right right 0.6304155 529
#> 1059 1 as1t speed left left 0.7545604 530
#> 1061 1 as1t speed right right 0.4924572 531
#> 1063 1 as1t accuracy right right 0.4425788 532
#> 1065 1 as1t accuracy left left 0.7629759 533
#> 1067 1 as1t accuracy left left 0.3568835 534
#> 1069 1 as1t speed right right 0.4957927 535
#> 1071 1 as1t neutral right right 0.8247221 536
#> 1073 1 as1t accuracy left right 0.3801174 537
#> 1075 1 as1t speed left left 0.5219283 538
#> 1077 1 as1t accuracy left left 0.5397170 539
#> 1079 1 as1t speed right right 0.4850648 540
#> 1081 1 as1t speed right left 0.3948321 541
#> 1083 1 as1t neutral left right 0.4214604 542
#> 1085 1 as1t accuracy right left 0.7494965 543
#> 1087 1 as1t neutral left left 0.5124079 544
#> 1089 1 as1t speed right right 0.4650033 545
#> 1091 1 as1t speed right left 0.5662082 546
#> 1093 1 as1t accuracy right left 0.5745536 547
#> 1095 1 as1t accuracy right left 0.4037653 548
#> 1097 1 as1t speed left right 0.3904217 549
#> 1099 1 as1t accuracy left left 0.3847159 550
#> 1101 1 as1t accuracy right right 0.3091816 551
#> 1103 1 as1t neutral right right 0.3671612 552
#> 1105 1 as1t speed left left 0.5203027 553
#> 1107 1 as1t accuracy left left 0.5998979 554
#> 1109 1 as1t accuracy left left 0.6116909 555
#> 1111 1 as1t speed right right 0.7929617 556
#> 1113 1 as1t accuracy right right 0.4892289 557
#> 1115 1 as1t accuracy right right 0.5413454 558
#> 1117 1 as1t accuracy left left 0.3392726 559
#> 1119 1 as1t neutral right right 0.3970542 560
